Conservation Status
IUCN Red List status and invasive species records for detected marine life
The following table provides information about the conservation status and invasiveness of species detected in our study. This includes IUCN Red List categories and records of established populations outside native ranges.
Note: Click on any species name to view its Wikipedia page for more information.
2
Endangered
3
Vulnerable
1
Near Threatened
3
Invasive Records
TURTLES
| Common Name (Scientific Name) | IUCN Category | Invasive Records |
|---|---|---|
Chelonia mydas | EN - Endangered | No |
SHARKS & RAYS
| Common Name (Scientific Name) | IUCN Category | Invasive Records |
|---|---|---|
Carcharhinus melanopterus | VU - Vulnerable | No |
Triaenodon obesus | VU - Vulnerable | No |
REEF FISH
| Common Name (Scientific Name) | IUCN Category | Invasive Records |
|---|---|---|
Chaetodon andamanensis | DD - Data Deficient | No |
Diodon liturosus | LC - Least Concern | No |
Siganus puelloides | LC - Least Concern | No |
Hemigymnus melapterus | LC - Least Concern | No |
Arothron nigropunctatus | LC - Least Concern | No |
Dascyllus melanurus | LC - Least Concern | No |
Plectroglyphidodon dickii | LC - Least Concern | No |
Kyphosus vaigiensis | LC - Least Concern | No |
Caranx melampygus | LC - Least Concern | No |
Labroides dimidiatus | LC - Least Concern | No |
Neoglyphidodon melas | LC - Least Concern | No |
Zebrasoma scopas | LC - Least Concern | No |
Hipposcarus harid | LC - Least Concern | No |
Chaetodon trifascialis | NT - Near Threatened | No |
Sargocentron diadema | LC - Least Concern | No |
Chlorurus sordidus | LC - Least Concern | No |
Parupeneus barberinus | LC - Least Concern | No |
Naso elegans | LC - Least Concern | No |
Scarus altipinnis | LC - Least Concern | No |
Siganus vulpinus | LC - Least Concern | No |
Plectorhinchus chaetodonoides | LC - Least Concern | No |
Lutjanus gibbus | LC - Least Concern | No |
Naso brachycentron | LC - Least Concern | No |
Bolbometopon muricatum | VU - Vulnerable | No |
Cheilinus undulatus | EN - Endangered | No |
Chrysiptera brownriggii | LC - Least Concern | No |
Rhinecanthus aculeatus | LC - Least Concern | No |
Platax teira | LC - Least Concern | Yes - Mediterranean, Gulf of Mexico |
Chaetodon trifasciatus | LC - Least Concern | No |
Zanclus cornutus | LC - Least Concern | No |
Lutjanus monostigma | LC - Least Concern | No |
Platax orbicularis | LC - Least Concern | Yes - Florida/Caribbean |
Plectorhinchus vittatus | LC - Least Concern | No |
Cephalopholis argus | LC - Least Concern | Yes - Hawaiʻi |
Acanthurus leucosternon | LC - Least Concern | No |
Chaetodon lunula | LC - Least Concern | No |
Lutjanus bohar | LC - Least Concern | No |
Monotaxis heterodon | LC - Least Concern | No |
Acanthurus blochii | LC - Least Concern | No |
C. falcula | LC - Least Concern | No |
Chaetodon meyeri | LC - Least Concern | No |
Aluterus scriptus | LC - Least Concern | No |
Thalassoma hardwicke | LC - Least Concern | No |
Aphareus furca | LC - Least Concern | No |
Diodon hystrix | LC - Least Concern | No |
C. triangulum | LC - Least Concern | No |
Aulostomus chinensis | LC - Least Concern | No |
Mulloidichthys vanicolensis | LC - Least Concern | No |
Chaetodon xanthocephalus | LC - Least Concern | No |
Key Conservation Findings
Endangered Species Detected:
- • Green sea turtle (Chelonia mydas) - EN (Endangered): A critically important species for marine ecosystem health
- • Humphead wrasse (Cheilinus undulatus) - EN (Endangered): One of the largest reef fish species, important for reef ecosystem balance
Vulnerable Species Detected:
- • Blacktip reef shark (Carcharhinus melanopterus) - VU (Vulnerable): Key apex predator for reef ecosystem health
- • Whitetip reef shark (Triaenodon obesus) - VU (Vulnerable): Important nocturnal predator
- • Humphead parrotfish (Bolbometopon muricatum) - VU (Vulnerable): Critical for reef maintenance through grazing
Near Threatened Species:
- • Chevroned butterflyfish (Chaetodon trifascialis) - NT (Near Threatened): Specialized coral feeder
Invasive Species Assessment:
None of the detected species are currently invasive within the Maldives. The invasive records noted in the table (Longfin batfish, Orbicular batfish, and Peacock hind) are established in other regions (Mediterranean, Gulf of Mexico, Florida/Caribbean, and Hawaii respectively) but pose no current threat to Maldivian ecosystems.
Footnotes:
* IUCN categories (2023–24 assessments): LC = Least Concern; NT = Near Threatened; DD = Data Deficient; VU = Vulnerable; EN = Endangered.
† "Invasive records" refers to established populations outside the species' native range; none are invasive inside the Maldives.
